急停模塊 SAFEMASTER 所有產(chǎn)品根據(jù) EN 954 標(biāo)準(zhǔn)符合安全等級(jí)4級(jí) | |||||||||||||
功能 | Also suited as safety gate monitor | Safety category acconting to EN 954- | Performance Level to EN 13849- | SIL Claimed Level EN 62061 1) | 1- 2- | Output contacts, max. | Breaking current Ith [A] max. | cross fault detection | nominal voltage | Detachable terminals | width [mm] | Type | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DC | AC | ||||||||||||
Emergency stop module 3) | 4 | d | 2 | 1 | 4NO | 5 A | + | + | + | 22.5 | LG 5924 | ||
Emergency stop module 3) | + | 4 | e | 3 | 1; 2 | 4NO | 5 A | + | + | + | + | 22.5 | LG 5925 |
Emergency stop module | 4 | e | 3 | 1 | 4NO | 7 A | + | + | + | 22.5; 70 | BG 5924, IP 5924 | ||
Emergency stop module, most compact design | 4 | e | 3 | 1 | 1NO | 5 A | + | 17.5 | RK 5942 | ||||
Emergency stop module | + | 4 | e | 3 | 1; 2 | 2NO | 10 A | + | + | + | 45 | BD 5987 | |
Emergency stop module | + | 4 | e | 3 | 1; 2 | 3NO | 7 A | + | + | + | + | 22.5 | BG 5925 |
Emergency stop module | + | 4 | e | 3 | 1; 2 | 3NO, 1NC | 10 A | + | + | 100 | BN 5983 | ||
Emergency stop module | + | 4 | e | 3 | 1; 2 | 3NO, 1NC | 10 A | + | + | + | 45 | BD 5935 | |
Emergency stop module 3) with delay up to 300s | + | e | 3 | 1;2 | 2NO, 1NO contact delayed | 8 A | + | + | + | 22.5 | LG 5928 | ||
Emergency stop module with delay up to 300s | + | 4 | e | 3 | 1; 2 | 3NO, 3NO contact delayed | 5 A | + | + | + | 45 | BH 5928 | |
Emergency stop module with delay up to 300s | + | 4 | e | 3 | 1; 2 | 3NO, 3NO contact delayed | 5 A | + | + | + | 67.5 | BI 5928 | |
Emergency stop module with power failure detection | 4 | e | 3 | 1; 2 | 3NO | 5 A | + | + | + | 90 | BH 5903 | ||
Emergency stop module with power failure detection | 4 | e | 3 | 1; 2 | 3NO | 5 A | + | + | + | 90 | BL 5903 | ||
Emergency stop module | + | 4 | e | 3 | 1; 2 | 3NO, 1NC | 10 A | + | + | 100 | BN 5930.48/203, BN 5930.48/204 | ||
NO = normally open contact, NC = normally closed contact , NO contact delayed For multiple monitored emergency-stop buttons in combination with further safety functions see SAFEMASTER C and SAFEMASTER M 1) Please check state of approval of idividual devices in the latest data sheet. 2) Safety data on request 3) With varable Terminals S = screw terminals PS = removable screw terminals PC = removable cage clamp terminals Following product are also available: BN 5930.48,BO 5988.61,BO 5988.47 |
Function1-
2-
max.Breaking current Ith [A], max.cross fault
detectionnominal voltageDetachable
terminalsWidth
[mm]TypeDCACSafety gate monitor, also for low loads22NO10 A++45BD 5985NEmergency stop module/
safety gate monitor1; 22NO10 A+++45BD 5987Safety gate monitor
for applications acc. to EN 20123NO5 A+++45BH 5901Emergency stop module/
safety gate monitor1; 23NO7 A++++22.5BG 5925/920Emergency stop module/
safety gate monitor1; 23NO, 1NC10 A++100BN 5930.48Emergency stop module/
safety gate monitor1; 23NO, 1NC10 A++100BN 5983Emergency stop module/
safety gate monitor1; 23NO, 1NC10 A++BN 5930.48/203,
BN 5930.48/204Emergency stop module/
safety gate monitor1; 23NO, 1NC10 A+++45BD 5935Emergency stop module with delay
up to 600s/Safety gate monitor1; 23NO, 1NC,
1NO contact delayed10 A++++100BO 5988.47Emergency stop module with delay
up to 300s/Safety gate monitor1; 23NO,
3NO contact delayed5 A+++45BH 5928Emergency stop module with delay
up to 300s/Safety gate monitor1; 23NO,
3NO contact delayed5 A+++67.5BI 5928Emergency stop module/
safety gate monitor1; 24NO5 A++++22.5LG 5925Emergency stop module/
safety gate monitor1; 26NO, 1NC10 A++++100BO 5988.61