Multifunction relays, fleeting action relays, pulse shaper, star delta timer | ||||||||
Function | Number of time ranges | Time range from - | Nominal voltage [V] | Contacts | Housing Style: Width [mm] | Type | ||
---|---|---|---|---|---|---|---|---|
AC | AC/DC | DC | ||||||
Multifunction relay, digital | 7 | 0,02s...9999h | 230 | 24 | 2C/O | Switch cabinet: 22.5 | New ! MK7830N | |
Multifunction relay, electronic | 8 | 0,02s...300h | 12...240 | 2C/O | Switch cabinet: 22.5 | MK 7850N/200 | ||
Multifunction relay, electronic | 8 | 0,02s...300h | 12...240 | 1C/O | Distribution board: 17.5 Switch cabinet: 17.5 | IK 7817N/200, SK 7817N/200 | ||
Multifunction relay, electronic | 10 | 0,05s...300h | 24...240 | 12 | 1C/O | Switch cabinet: 22.5 | BC 7935N | |
Multifunction relay, electronic | 11 | 0,01s...9999h | 110...240 | 24 | 1C/O | Front panel mounting: 48 | EB 7911.81/100 | |
Multifunction relay for railway applications, electronic | 8 | 0,02s...300h | 24...230 | 4NO, 2NC | Switch cabinet: 52.5 | SN 7920 | ||
Fleeting action relay, electronic | 1 | 0,05s...100s | 42; 230; 110...127 | 24 | 1C/O | Switch cabinet: 22.5 | BC 7931N | |
Fleeting action relay, electronic | 1 | 0,05s...300s | 110...127; 230...240 | 24 | 2C/O | Switch cabinet: 22.5 | MK 9989 | |
Fleeting action relay, electronic | 1 | 0,1s ... 60min | 220...240 | (12); 24 | 1C/O | Distribution board: 17.5 Switch cabinet: 17.5 | IK 7815, SK 7815 | |
Fleeting action relay, electronic | 1 | 0,05s...1s | 24, 127, 230 | 24 | 1C/O | Distribution board: 17.5 | IK 7826 | |
Fleeting on make/break, electronic | 1 | 0,3s...0,6s | 110; 127; 220...240 | 24; 42; 48 | 2C/O | Switch cabinet: 22.5 | MK 9988 | |
Fleeting on brake, electronic | 4 | 0,25s...640s | 110...240 | 24 | 1C/O | Distribution board: 17.5 Switch cabinet: 17.5 | IK 7820, SK 7820 | |
Pulse extender, electronic | 1 | 0,05s...60min | 110; 127; 230; 240 | 24 + 42; 24 + 48 | 2C/O | Switch cabinet: 22.5 | MK 7856/024 | |
Star delta timer, electronic | 1 | 0,5s...100s | 110...127; 220...240 | 24 + 42...48 | 2 NO | Switch cabinet: 22.5 | BC7936N | |
Star delta timer | 4 | 0,5s...100s | 110...127; 220...240 | 24 + 42...48 | 1s; 1w | Schaltschrank: 22.5 | MK 7853N | |
NO = normally open contact, NC= normally closed contact, C/O = change over Following products are also available: AI 861,AI 863,AI 864,BA 7811,BA 7983 ,EO 9920/200,AI 983N,EO 9983,CD 7839.65/100 ,IK 7818,MK 7853/024 |