Latching, interface and switching relays Coil voltages partly possible up to 240 V AC/DC | ||||||||
Function | Number of systems | Output contacts, max. | Initiator triggering | Suppressor circuit on the coil input | Breaking current Ith max. [A] | Style | Width (of the socket if applicable) [mm] | Type |
---|---|---|---|---|---|---|---|---|
Latching relay | 1 | 2C/O | 6 | Switch cabinet | 22.5 | MK 8852 | ||
Latching relay | 1 | 4NO, 4NC | 8 | Switch cabinet | 45 | AD 8851 | ||
Stepping relay | 3NO | + | 10 | Switch cabinet | 45 | BA 7632 | ||
Interface relay / input- | 1 | 1NO | 3 | Distribution board | 9 | IG 3051 | ||
Interface relay / input- | 1 | 1C/O | 5 | Switch cabinet | 22.5 | ML 3045 | ||
Interface relay / input- | 1 | 1NO, 1NC | + | + | 5 | Switch cabinet | 11.5 | CA 3056 |
Interface relay / input- | 1 | 1C/O, 2NO | + | + | 5 | Switch cabinet | 11.5 | CB 3056 |
Interface relay / input- | 1 | 2C/O | + | + | 5 | Switch cabinet | 11.5 | CC 3056 |
Interface relay / input- | 1 | 4C/O | + | + | 5 | Switch cabinet | 22.5 | MK 8804N |
Interface relay / input- | 1 | 2C/O | + | + | 10 | Distribution board, Switch cabinet | 17.5 | IK 3076, SK 3076 |
Interface relay / input- | 1 | 2C/O | 10 | Installationsverteiler | 17.5 | IK 8802 | ||
Switching relay / input- | 1 | 2C/O | + | + | 16 | Distribution board | 17.5 | IK 8701 |
Switching relay / input- | 1 | 3C/O | + | + | 16 | Distribution board | 35 | IL 8701 |
Switching relay / input- | 1 | 4C/O | + | + | 16 | Distribution board | 52 | IN 8701 |
Switching relay / input- | 1- | 2C/O each | + | + | 8 | Distribution board | 17.5; 140 | IK 3070, I_3070 |
Interface relay | 1 | 2C/O | + | 5 | Switch cabinet | 22.5 | ML 3059 | |
Output switching relay system | 4 | 1C/O each | + | 10 | Distribution board, Switch cabinet | 70 | IP 3070/022, | |
Relay for plug- | 1 | 1C/O | + | + | 10 | PCB relay fitting to: HC 3093 plug- ET 1415.041/ .044/ .047 Function modules ET 1415.911/ .912 | 15.5 | OA 5672 |
Relay for plug- | 1 | 1C/O | + | + | 10 | 15.5 | OA 5682 | |
Relay for plug- | 1 | 2C/O | + | + | 5 | 15.5 | OA 5668 | |
Bistable relay for plug- | 1 | 1C/O | + | + | 16 | 15.5 | OB 5694 | |
Interface module with plug- | 1 | 2C/O | 16 | 15.8 | HC 3093 | |||
NO = normally open contact, NC= normally closed contact, C/O = change over Following product are also available: ML 3045 |